|
|
|
|
Previous
page HOME
TOURIST OFFICE MEYRUEIS > APPARTMENTS -
HOLIDAY CENTRE - COTTAGES
|
|
| The department La Lozère, like the entire region LANGUEDOC ROUSSILLON in the South of France started to classifiy his holiday appartments and cottages. | |||
| You can distinguish three categories of appartments
(meublés) : normal * comfort ** grand comfort *** |
There are also three categories of holiday
cottages (gîtes ruraux ): normal : 1 epis (ear of corn - Gites de France label ) comfort : 2 epis grand comfort : 3 epis |
| The rentals and cottages are classified according to : - Their general situation - Their interior comfort - The activities - The touristic environment |
Abbreviations : | Cat / categoriy | mezz / mezzanine | N.C. / non classified | |
| Cap / capacity | HS High Season LS Low Season |
cheminée - fire place (f.pl.) | E.C.C / en cour de classement -on demand for classification | ||
| M / maison - house | T/B / terrace or balcony | sej / lit dans
le séjour - bed in the living(séjour) |
Nbre Ch / nombre de chambre -number of bedrooms | ||
| Apt / appartment | |||||
| The indicated prices are in general for a week, if it is not mentionned otherwise. | |||||
| These tariffs are an indication, given by the owners ; they are entirely at their responsability. | |||||
| Tourist tax in supplement : 0.32 € per day and per person. | |||||
| HOLIDAY APPARTMENTS |
||||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 1 | La Carline rue E A Martel | 3 | x | 1+bed liv. | x | x | x |
* * |
||||
| Owner : | Mr. Bertrand E. place Sully 48150 Meyrueis | Price | H S | 400 € | ||||||||
| T.4 66 45 62 58 / F.4 66 45 67 55 etienne.bertrand-fabre@wanadoo.fr | LS | 290 € | ||||||||||
| 2 | 3 rue du Rocher | 4 | x | 2 | x | elec | ||||||
| Owner : | Mme Bonnal Marc 20 rue Henri Sauvage 44120 Vertou | Price | HS | 325€ | ||||||||
| tel 2 40 03 04 41 isabellemeunier68@sfr.fr | LS | 255€ | ||||||||||
| 3 | road to Florac | 6 | X | 2 + bed liv. | X | X | ** | |||||
| Owner : | Mme. Bouche Solange le Rodin 318 bilie Holiday 34000 Montpellier | Price | ||||||||||
| Tel : 4 67 86 00 76 | ||||||||||||
| 4 | Place du Champ de mars | 4 | X | 2 | X | X | ECC | |||||
| Owner : | Mr Carrat Bernard la Volpillière 48150 St. Pierre des Tripiers | price | HS | 325€ | ||||||||
| Tel : 4 66 45 89 97 | LS | 300€ | ||||||||||
| 5 | 2 rue du Pont des Arts | 5 | x | 2 | x | x cental | ** | |||||
| Owner : | Mr Causse Gilbert Costeguison 48150 Meyrueis | price | HS | 320€ | ||||||||
| Tel.4 66 45 60 11 gilbertcausse@orange.fr | LS | 270€ | ||||||||||
| 6 | rue Fréderic Mistral | 6 | x | 3 | x | central | ECC | |||||
| Mme Causse Sylvie route de Florac 48150 Meyrueis | HS | 600€ | ||||||||||
| Tel 4 66 45 62 91 s.causse.old@wanadoo.fr | LS | 400€ | ||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 7 | Rue St. Blaise | 2 / 4 | X | 1 | ECC | TV,wash.m,oven | ||||||
| Owner : | Mr. Esteban Richard 58 rue de l'abattoir 30670 Aigues Vives | Price | HS | 320€ | ||||||||
| Tel: 4 66 35 18 79 info@poterie-aigues-vives.fr | LS | 250€ | ||||||||||
| 8 | Le Claouset | 4 / 6 | x | 2 | closed | x | wash.m. TV. Tel, mivcro W. bbq. | |||||
| Owner : | Mme. Flavier Angélique Le Claouset 48150 Meyrueis | Price | HS | 400€ | ||||||||
| Tel: 06 78 53 69 16 angelique.flavier@bbox.fr supl. animal | LS | 370€ | ||||||||||
| 9 | 12 quai de la Barrière | 4 | x | 2 | x | x | * | |||||
| Owner : | Mme Commandré 26 quai de la Barrière 48150 Meyrueis | Price | HS | 380€ | ||||||||
| Tel:4 66 45 62 93 / 4 66 45 65 22 vivianecommandre@orange.fr | LS | 310€ | ||||||||||
| 10 | quai du Pont Vieux | 2 /5 | x | 2 | x | * * | ||||||
| Owner : | Mme Gaillard quai du pont vieux 48150 Meyrueis | Price | S | 2 pers. 300€ | ||||||||
| Tel: 04 66 45 65 09 |
|
|||||||||||
| 11 | rue Fredéric Mistral | 6 | x | 3 | x | x | x | 2 clés | ||||
| Owner : | Mme Martin Rodolphe 15 lot la Lambadière 34120 Nézignan L'Evêque | Price | HS | 447€ | ||||||||
| Tel: 06 13 24 81 05 / 04 67 77 12 29 / 04 67 21 33 94 | LS | 316€ | ||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 12 | 8 Rue de L'Airette | 4/5 | x | 2 | x | x | * * | all inclusive | ||||
| Owner : | Mme Metge Annie 17 rue du 19 mars 1962 - 48150 Meyrueis | Tariff : | HS | 410€ | ||||||||
| Tel: 04 66 45 61 05 cmetge@gmail.com | LS | 260€ | ||||||||||
| 13 | route de la Brèze | 2/3 | x | x | * * | Parking | ||||||
| Owner : | Mme Nazon Rte de la Brèze 48150 Meyrueis | Price | S | 350€ | ||||||||
| Tel: 04 66 45 62 54 | ||||||||||||
| 14 | Place Sully | 3 | x | 2 | x | * | ||||||
| Owner : | Mme Plantier Place Jean Séquier 48150 Meyrueis | Price | HS | 229€ | ||||||||
| Tel: 04 66 45 60 37 / 04 66 45 67 87 | LS | 155€ | ||||||||||
| 15 | chemin de Ferrussac | 5 | x | 2 | x | x | x | |||||
| Owner : | Mr Pradeilles Emilien Chemin de Ferrussac 48150 Meyrueis | Price | HS | 352€ | ||||||||
| Tel :04 66 45 62 72 | LS | 243€ | ||||||||||
| 16 | Le Claouset | 2 | x | 1 | x | x | ** | |||||
| Owner : | Mme Salles Alain Le Claouset 48150 MEYRUEIS | Price | HS | July august 320€ | ||||||||
| TEL 04 66 45 65 21 paule.salles48@orange.fr | LS | May, jun, sept 250€ | ||||||||||
| 17 | Raffegue | 2 Kms | 2 | x | 1 | x | x | * | at the farm | |||
| Owner : | Mme Bertrand Alice. Raffégues 48150 Meyrueis | Price | HS | 260€ | ||||||||
| Tel: 04 66 45 61 02 |
LS |
240€ | ||||||||||
| 18 | Raffegue | 2kms | 2 | x | 1 | x | X | * | at the farm | |||
| Owner : | Mme Bertrand Alice Raffegues 48150 Meyrueis | Price | HS | 280€ | ||||||||
| Tel: 04 66 45 61 02 | LS | 260€ | ||||||||||
| 19 | Raffegue | 2 Kms | 2/3 | x | 1 | x | * | at the farm | ||||
| Owner : | Mme Bertrand Alice. Raffégues 48150 Meyrueis | Price | HS | 300€ | ||||||||
| Tel: 04 66 45 61 02 |
LS |
280€ |
||||||||||
| Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | ||
| 20 | Pradines | 2 Kms | 6 | x | 3 | x | ** | TV / Phone/ Wash.m. | ||||
| Owner : | Mme Cabannel . 2 rue du Grand Lac 18570 Trouy | Price | rent.1 July / 15Aug. | |||||||||
| Tel: 2 48 64 75 46 bernadette.cabanel@wanadoo.fr | HS |
450€ | ||||||||||
| 21 | Salvinsac | 3 kms | 4 | x | 2 | terrace | x | ** | Parking/Wash.m./TV | |||
| Owner : | Mr Valdeyron Gilbert Salvinsac 48150 Meyrueis | Price | HS | 420€ | ||||||||
| Tel: 04 66 45 64 91 | LS | 350€ | ||||||||||
| 22 | Salvinsac 3kms | 3 | x | 2 | x | courtyard | x | * * | Parking/Wash.m/TV | |||
| Owner : | Mme Causse Nicole 23 place du Nombre D' Or 34000 Montpellier | Price | HS | 350€ | ||||||||
| Tel: 06 77 77 46 27 | BS | |||||||||||
| 23 | Pourcares | 6kms | 4/5 | x | 3 | x | x | 2 épis | ||||
| Owner : | Fages 97 chemin de la Croix Vieille 12100 Millau | Prix | HS | |||||||||
| Tel: 05 65 60 52 48 | BS | |||||||||||
| 24 | Gatuzières | 5km | 2 / 3 | X | 1 | X | X | X | **** | wash. mach. TV dishwash. | ||
| Owner : | Mme. Gaillard Eva 48150 Gatuzières | Price | HS | 750€ | ||||||||
| Méjean 2/3 p disponibilité, demande de réservation : |
leval.michel@gmail.com sauna, spa, hammam sporting room | LS | 600€ | |||||||||
| 25 | Gatuzières | 5km | 4 / 5 | X | 2 | X | X | **** | wash. mach. TV dishwash. | |||
| Owner : | Mme. Gaillard Eva 48150 Gatuzières | Price | HS | 1000€ | ||||||||
| Causse
Noir 4/5 p disponibilité, demande de réservation : |
leval.michel@gmail.com sauna, spa, hammam sporting room | LS | 800€ | |||||||||
| 26 | Ferrussac | 6 Kms | 6 | x | 3 | x | x | x | ||||
| Owner : | Mme Martin Jacky Ferrussac 48150 MEYRUEIS | Price | HS | jun / sept. 310€ | ||||||||
| Tel: 04 66 45 63 59 | LS | |||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 27 | Crouzet 10ms | 5 | x | 2 | x | x central | ECC 3 clés | |||||
| Owner : | Mr Bertrand Fernand La Croix Blanche 48400 Florac |
Price |
HS |
370€ |
||||||||
| Tel: 04 66 45 07 94 |
LS |
240€ | ||||||||||
| 28 | Hameau de Luc 10km Causse Noir | 2/4 | x | 1 | x | x | x central | 3 clés | barbecue/TV/dishwash. wash.! m. fireplace | |||
| Owner : | Mr Baraille Jean Louis 13 ave Martel 48150 Meyrueis |
Price: |
HS |
425€ | ||||||||
| Tel : 04 66 45 63 08 jlbaraille@wanadoo.fr |
LS |
incl.heating 250/290€ | ||||||||||
| 29 | Hameau de Drigas | 2 / 3 | X | 1 | X | ECC | TV, oven wash.m.,micro-wave barbecue | |||||
| Owner : | Mme. Carrière Maryse Drigas 48150 Hures la Parade | Price: | HS | 350€ | ||||||||
| Tel: 4 66 45 61 89 marysecarriere@gmail.com | LS | 300€ | ||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 30 | Le Truel 15km Gorges de la Jonte | 4 | X | 2 | X | X | ECC | Wash /dry mash micro-waves, Barbecue | ||||
| Owner : | Mme Pradeilles Géraldine 48 Ave. Victor Hugo 94120 Fontenay sous Bois | Price | HS | 350€ | ||||||||
| Tel : 06 08 14 77 11 geraldine.pradeilles@voila.fr | LS | 300€ | ||||||||||
| 31 | La Foulquarie 15km | 6/8 | x |
3 |
x | x | x | 3 clés | TV / wash.m./ dish.w. / Hifi |
|||
| Owner : | Mr Héran Régis 62 chem des Barbières 30250 Sauvignargues | Price | ECC | 763€ | ||||||||
| Tel: 4 66 80 95 21/ 6 74 50 50 96 | LS | 534€ | ||||||||||
| 32 | le Rozier 20 km gorges de la Jonte | 4/5 | x | 2 | x support | ECC | microwave | |||||
| Owner : | Mme Parguel rte de Meyrueis 48150 Le Rozier | Price | HS | 350€ | ||||||||
| Tel : 5 65 62 60 14 | LS | 240€ | ||||||||||
| 33 | La Bourgarie 18 km Causse Méjean | 4 | X | 2 | X | X | price: | ECC | all year | |||
| Owner : | Mme. Boulanger M.Joelle 48210 Les Vignes | HS | 330€ | |||||||||
| Tel: 04 66 48 86 08 marie-joelle.vernhet@orange.fr | LS | 250€ | ||||||||||
| 34 | lDomaine de Pradines 17km Causse Noir | 4/6 | x | 2 | x | x | **** | microwave | ||||
| Owner : | Domaine de Pradines 30750 Lanuejols | Price | HS | 500/640€ | ||||||||
| Tel 5 65 62 60 14 contact@domaine-de-pradines.com | LS | 340/400€ | ||||||||||
HOLIDAY RESORT (VVF) MEYRUEIS |
||||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 35 | 500m
of center
|
4 | 1+bed liv. | x | x | x | * * | Activities | ||||
| 5 | 1+bed liv. | x | x | x | * * | Games | ||||||
| 6 | 2 | x | x | x | * * | connexion TV / Phone | ||||||
|
|
CONTACT : |
VVF VILLAGES
Tel. 0033 (0)4 66 49 69 00 V.V.F. "Gîte Clair" Mel : meyrueis@vvfvillages.fr |
Price | HS | 588€ /826€ | |||||||
| MS | 504€ / 546€ | |||||||||||
|
LS |
33 / 40€ per night | |||||||||||
| 2 nights
3 nights |
LS
LS |
96
/ 110 €
110 / 124€ | ||||||||||
COTTAGES (Gîtes de France) |
|||||||||||
| N° | Place | Phone 00 33 (0) | Cap. | M | Nbr.of Bedr. | T/B | Garden | Heat. | Cat. | Diverse | Price |
| 36 | Jontanels | 9km | 3 | x | 2 | x | x | x+f.pl. | 3 épis |
wash.m./dishw./TV/parking | |
| Owner : | Mr Buonamini Jontanels 48150 Meyrueis |
HS |
450€ | ||||||||
| 37 | TEL: 4 66 45 67 37 open all year | LS | 325€ | ||||||||
| Costeguison 9km | Causse Mejean | 5 | x | 2 | x | 50€/week | 2épis |
|
|||
| Owner : | Mr Causse Gilbert Costeguison 48150 Meyrueis |
HS |
350€ | ||||||||
| tel :4 66 45 60 11 gilbertcausse@orange.fr | LS | 300€ | |||||||||
| 38 | Nivoliers
18kmsur le Causse Mejean |
2/4 | x | 1 | x | 9€ / day | 3épis |
|
|||
| Owner : | Mr Criton Nivoliers 48150 MEYRUEIS |
HS |
464€ | ||||||||
| Tel : 4 66 45 64 47/6 22 98 39 95 MAIL michel.criton1@wanadoo.fr | LS | 395/459€ | |||||||||