|
|
|
|
Previous page HOME TOURIST OFFICE MEYRUEIS > AVAILABILITY OF ALL RENTALS
APPARTMENTS -
HOLIDAY CENTER - COTTAGES
|
|
| The department La Lozère, like the entire region LANGUEDOC ROUSSILLON in the South of France started to classifiy his holiday appartments and cottages. | |||
| You can distinguish three categories of appartments
(meublés) : normal * comfort ** grand comfort *** |
There are also three categories of holiday
cottages (gîtes ruraux ): normal : 1 epis (ear of corn - Gites de France label ) comfort : 2 epis grand comfort : 3 epis |
| The rentals and cottages are classified according to : - Their general situation - Their interior comfort - The activities - The touristic environment |
Abbreviations : | Cat / categoriy | mezz / mezzanine | N.C. / non classified | |
| Cap / capacity | HS High Season LS Low Season |
cheminée - fire place (f.pl.) | E.C.C / en cour de classement -on demand for classification | ||
| M / maison - house | T/B / terrace or balcony | sej / bed in the
living (séjour) |
Nbre Ch / nombre de chambre -number of bedrooms | ||
| Apt / appartment | |||||
| The indicated prices are in general for a week, if it is not mentionned otherwise. | |||||
| These tariffs are an indication, given by the owners ; they are entirely at their responsability. | |||||
| Tourist tax in supplement : 0.32 € per day and per person. | |||||
| HOLIDAY APPARTMENTS |
||||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 1 | La Carline rue E A Martel | 3 | x | 1+bed liv. | x | x | x |
* * |
||||
| Owner : | Mr. Bertrand E. place Sully 48150 Meyrueis | Price | H S | 400 € | ||||||||
| Tel: 04 66 45 62 58 | LS | 290 € | ||||||||||
| 2 | villa la gazelle rte de FLORAC | 5 | x | 2 | x | x 16€ | * * | |||||
| Owner : | Mme Bouche résidence Le Rodin 318 rue Billie Holliday 34090 Montpellier | Price | H S | 440 € | ||||||||
| T 04 67 60 69 10 | LS | 400 € | ||||||||||
| 3 | 3 rue du Rocher | 4 | x | 2 | x | elec | ||||||
| Owner : | Mme Bonnal Marc 20 rue Henri SAUVAGE | Price | HS | 325€ | ||||||||
| 44120 Vertou Tel: 02 40 03 04 41 | LS | 255€ | ||||||||||
| 4 | 2 rue du Pont des Arts | 5 | x | 2 | x | x central | * | |||||
| Owner : | Mme Causse Gilbert Costeguison 48150 Meyrueis | Price | HS | 320€ | ||||||||
| Tel.04 66 45 60 11 | LS | 260€ | ||||||||||
| 5 | 12 quai de la Barrière | 4 | x | 2 | x | x | * * | |||||
| Owner : | Mme Commandré 26 quai de la Barrière | Price | HS | 370€ | ||||||||
| 48150 Meyrueis Tel: 04 66 45 62 93 or 06 70 23 94 72 | LS | 300€ | ||||||||||
| 6 | quai du Pont Vieux | 2 / 6 | x | 3 | x | * * | wash.m.TV.elec.oven microwave | |||||
| Owner : | Mme Gaillard quai du pont vieux 48150 Meyrueis | Price | HS | 2P. 370€ | ||||||||
| tel: 04 66 45 65 09 | LS | 2P. 210€ | ||||||||||
| 7 | 5 rue F.Mistral Meyrueis | 5 / 6 | x | 3 | X | x | * * |
wash.m.dish.TV. | ||||
| Owner : | M. Martin Rodolphe 15 lot. la limbardière 34120 Nézignan l'évèque | Price | HS | 420€ | ||||||||
| Tel: 06 13 24 81 05 | LS | 290€ | ||||||||||
| 8 | 6 rue de l'horloge | 2 / 3 | X | 1 | x | x | * | washing mach./TV microwave | ||||
| Owner : | Mme Merle Georges 6 rue de l'Horloge | Price | HS | 336€ | ||||||||
| 48150 Meyrueis T.04 66 45 60 48 | LS | 229€ | ||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 9 | 8 Rue de L'Aiyrette | 4/5 | x | 2 | X | x | x incl. | * | Wash.m. dish.w. TV. Tel. | |||
| Owner : | Mme Metge Annie rue du Barry 48150 Meyrueis | Tariff : | HS | 400€ | ||||||||
| Tel: 04 66 45 61 05 | LS | 250€ | ||||||||||
| 10 | route de la Brèze | 2 | x | 1 | x | * * | Dishw. wash.m.,TV. parking, no pets | |||||
| Owner : | Mme Nazon Rte de la Brèze 48150 Meyrueis | Price | HS | 350€ | ||||||||
| Tel: 04 66 45 62 54 | LS | |||||||||||
| 11 | Place Sully | 3 | x | 2 | x | * | ||||||
| Owner : | Mme Plantier Place Jean Séquier 48150Meyrueis | Price | HS | 229€ | ||||||||
| |
Tel: 04 66 45 60 37 or 04 66 45 67 87 | BS | 155€ | |||||||||
| 12 | Lot. du Claouset | 2 | x | 1 | X | ** | ||||||
| Owner : | Mme. Salles Lot.du Claouset 48150 Meyrueis | Price | HS | 320€ | ||||||||
| |
Tel: 04 66 45 65 21 | BS | 250€ | |||||||||
| 13 | Raffegues | 2 Kms | 2 | x | 1 | x | * | in a farm | ||||
| Owner : | Mme Bertrand A. Raffégues 48150 Meyrueis | Price | HS | 240€ | ||||||||
| Meyrueis Tel. 04 66 45 61 02 | LS | 220€ | ||||||||||
| 14 | Raffegues | 2 Kms | 2 | x | 1 | x | * | in a farm | ||||
| Owner : | Mme Bertrand A. Raffégues 48150 Meyrueis | Price | HS | 240€ | ||||||||
| Meyrueis Tel.04 66 45 61 02 |
LS |
220€ | ||||||||||
| 15 | Raffegues | 2kms | 2/4 | x | 1 | x | at the farm | |||||
| Owner : | Mme Bertrand Denise Raffegues 48150 Meyrueis | Price | HS | 250€ | ||||||||
| Meyrueis tel 04 66 45 61 02 | LS | |||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 16 | Pradines | 2 Kms | 6 | x | 3 | x | ** | TV / Phone/ Wash.m. | ||||
| Owner : | Mme Cabannel . 2 rue du Grand Lac 18570 Trouy | Price | rent.1 July / 15Aug. | |||||||||
| Tel:.02 48 64 75 46 | HS |
450€ | ||||||||||
| 17 | Salvinsac 3 kms | 4 | x | 2 | x | terrace | x | * * | Parking, Wash.m. TV. no pets | |||
| Owner : | Mr Valdeyron Gilbert 48150 Meyrueis | Price | HS | 420€ | ||||||||
| Meyrueis Tel.04 66 45 64 91 | BS | 320€ | ||||||||||
| 18 | Salvinsac | 3 kms | 4 | x | 2 | courtyard | x | ECC | Parking/Wash.m./TV | |||
| Owner : | Mme Causse Nicole 23 place du Nombre d'Or 34000 Montpellier | Price | HS | 350€ | ||||||||
| Tel 06 77 77 46 27 | LS | |||||||||||
| 19 | Pourcarès | 3 kms | 4/5 | X | 3 | x | ** | TV. washM.parking | ||||
| Owner : | Mme.Fages 97 rue de la croix vieille 12100 Millau | Prix | HS | none | ||||||||
| Tel 05 65 60 52 48 | BS | communicated | ||||||||||
| 20 | Ferrussac | 6kms | 6 | x | 3 | x | x | ECC | ||||
| Owner : | Mme Martin Jackie Ferrussac 48150 MEYRUEIS | Prix | HS |
305€ | ||||||||
| Tel 04 66 45 63 59 | BS | |||||||||||
| 21 | Le Crouzet 6kms | 5 | x | 2 | x | x | x central |
** |
. | |||
| Owner : | Mr. Bertrand F.La croix blanche 48400 Florac |
Price |
HS |
370€ |
||||||||
| Tel 04 66 45 07 94 |
LS |
230€ |
||||||||||
| 22 | Campis 6kms. | 4/5 | x | 2 | X | X | x | * | TV/dishw.garage wash.mach. | |||
| Owner : | Mme. Durand les Badieux 48400 Florac |
Price |
HS |
none | ||||||||
| Tel 04 66 48 02 46 (Meal time) |
LS |
communicated | ||||||||||
| 23 | Hameau de Luc 10kms. | 2/4 | x | 1 | X | x+fire pl. | *** |
TV/wash. mach./ | ||||
| Owner : | Mr. Baraille J.L. Ave. E.A. Martel 48150 Meyrueis | Price | HS | 390€ | ||||||||
| Tel 04 66 45 63 08 | LS | 200/290€ | ||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 24 | le Rozier 20 kms gorges de la Jonte | 4 | x | 2 | x support | ECC | microwave/TV | |||||
| Owner : | Mme Parguel rte de Meyrueis 48150 Le Rozier | Price | HS | 310€ | ||||||||
| Tel 05 65 62 60 14 or 06 85 33 59 69 | LS | 220€ | ||||||||||
| 25 | La Foulcarie Lanuejols 15 km. route du Vigan | 6 | x | 3 | x | *** | micondes/tv lav. lin. et Vais | |||||
| Propriétaire: | M. Heran Régis 62 chemin des Barbières | HS | 763€ | |||||||||
| 30250 Souvignargues Tel: 04 66 80 95 21 ou 06 74 50 50 96 | BS | 534€ | ||||||||||
| 26 | L'Esperou 28 kms | 5 | x | 3 | x | x | x | |||||
| Owner : | Mme carayon 357 route neuve 30120 Le Vigan | Price | HS | 490 € | ||||||||
| Tel 04 67 81 14 05 | LS | 400 € | ||||||||||
| HOLIDAY RESORT (VAL-VVF) MEYRUEIS |
||||||||||||
| N° | Place | 00 33 (0) | Cap. | M | Apt | Nbr.of B.R. | T/B | Garden | Heating | Cat. | Diverse | |
| 26 | Ayres 500 m of town center |
4 | Activities | |||||||||
| 5 | X | 1+bed liv. | x | x | x | * * | Games | |||||
| 6 | X | 2 | x | x | x | * * | connect.TV / Phone | |||||
|
|
CONTACT : |
Tel. 0033 (0)4 66 49 69 00 Fax 04 66 45 63 23 Tel. 0033 (0)4 73 43 00 43 VAL-V.V.F. "Gîte Clair" |
Price | LS | 210€ / 266€ | |||||||
|
School holyday out of jul./aug. |
413€/798 | |||||||||||
| Price | HS | 630€ / 800€ | ||||||||||